GENERAL | NX-3720 | NX-3820 | |
---|---|---|---|
Frequency Range | 136-174 MHz | Type 1: 450 - 520 MHz | |
Type 2: 400 - 470 MHz | |||
Max. Channels per Radio | Up to 1000 channels with option | ||
Number of Channels | 512 | ||
Number of Zones | 128 | ||
Channel Spacing | Analog | 12.5/15/25 */30 *kHz | 12.5/25 *kHz |
Digital | 6.25/12.5 kHz | ||
Power Supply | 13.6 V DC +-15 % | ||
Current Drain | Standby | 0.45 A | |
RX | 2.3 A | ||
TX | 12 A | ||
Operating Temperature | -22°F to +140°F (-30°C to +60°C) | ||
Frequency Stability | +- 1.0 ppm (-22°F to +140°F) | ||
Antenna Impedance | 50 Ohms | ||
Dimensions (W x H x D) Radio with Control Head * Projections not included |
6.30 x 1.69 x 6.30 in (160 x 43 x 160 mm) | ||
Weight (net) *2 | 2.65 lbs (1.2 kg) | ||
FCC ID | Type 1 | K44479200 | K44479300 |
Type 2 | - | K44479301 | |
IC Certification | Type 1 | 282F-479200 | - |
Type 2 | - | 282F-479301 | |
RECEIVER | NX-3720 | NX-3820 | |
Sensitivity | NXDN 6.25 kHz Digital, 3 % BER | 0.20 μV | |
NXDN 12.5 kHz Digital, 3 % BER | 0.25 μV | ||
DMR 12.5 kHz Digital, 5 % BER | 0.30 μV | ||
DMR 12.5 kHz Digital, 1 % BER | 0.45 μV | ||
Analog, 12 dB SINAD | 0.25 μV | ||
Selectivity | Analog @ 12.5 kHz | 70 dB | |
Analog @ 25 kHz | 80 dB | ||
Intermodulation | 70 dB | ||
Spurious Rejection | 80 dB | ||
Audio Distortion | 2% | ||
Audio Output | 4 W/4 Ohms | ||
TRANSMITTER | NX-3720 | NX-3820 | |
RF Power Output (H / M / L) | 50 W/30 W/5 W | 45 W/30 W/5 W | |
Spurious Emission | -73 dB | -75 dB | |
FM Hum & Noise | Analog @ 25 kHz | 45 dB | |
Analog @ 12.5 kHz | 40 dB | ||
Audio Distortion | 2% | ||
Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
Emission Designator | 16K0F3E *1, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 7K60FXD, 7K60FXE, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D |
*1 25 and 30 kHz are not included in the models sold in USA or US territories.
*2 Radio with Control Head Analog measurements made per TIA603. Specifications are measured according to applicable standards.
Specifications shown are typical and subject to change without notice, due to advancements in technology.
MIL Standard | Methods / Procedures | ||||
---|---|---|---|---|---|
810C | 810D | 810E | 810F | 810G | |
Low Pressure | 500.1/ I | 500.2/ I, II | 500.3/ I, II | 500.4/ I, II | 500.5/ I, II |
High Temperature | 501.1/ I, II | 501.2/ I, II | 501.3/ I, II | 501.4/ I, II | 501.5/ I, II |
Low Temperature | 502.1/ I | 502.2/ I, II | 502.3/ I, II | 502.4/ I, II | 502.5/ I, II |
Temp. Shock | 503.1/ I | 503.2/ I | 503.3/ I | 503.4/ I, II | 503.5/ I |
Solar Radiation | 505.1/ I | 505.2/ I | 505.3/ I | 505.4/ I | 505.5/ I |
Rain*1 | 506.1/ I, II | 506.2/ I, II | 506.3/ I, II | 506.4/ I, III | 506.5/ I, III |
Humidity | 507.1/ I, II | 507.2/ II, III | 507.3/ II, III | 507.4 | 507.5/ II |
Salt Fog | 509.1/ I | 509.2/ I | 509.3/ I | 509.4 | 509.5 |
Dust | 510.1/ I | 510.2/ I | 510.3/ I | 510.4/ I, III | 510.5/ I |
Vibration | 514.2/ VIII, X | 514.3/ I | 514.4/ I | 514.5/ I | 514.6/ I |
Shock | 516.2/ I, II, V | 516.3/ I, IV, V | 516.4/ I, IV, V | 516.5/ I, IV, V | 516.6/ I, IV, V |
International Protection Standard | |||||
Dust & Water*2 | IP54 (Radio unit itself) |
*1: Blowing Rain conditions: When the front panel is connected to the mobile radio unit, the separate kit for RF deck is connected, and the remote panel.
*2: IP54 is applied when the front panel is connected to the mobile radio unit or when the separate kit for RF deck is connected.