General | ||||
---|---|---|---|---|
Frequency range (Transmitter) |
160m band | 1.8 ~ 2.0 MHz | ||
80m band | 3.5 ~ 4.0 MHz | |||
60m band | 5.1675, 5.25 ~ 5.45 MHz | |||
40m band | 7.0 ~ 7.3 MHz | |||
30m band | 10.1 ~ 10.15 MHz | |||
20m band | 14.0 ~ 14.35 MHz | |||
17m band | 18.068 ~ 18.168 MHz | |||
15m band | 21.0 ~ 21.45 MHz | |||
12m band | 24.89 ~ 24.99 MHz | |||
10m band | 28.0 ~ 29.7 MHz | |||
6m band | 50.0 ~ 54.0 MHz | |||
Frequency range (Receiver) | 0.13 ~ 30 MHz, 50 ~ 54 MHz*1 | |||
VFO: Continuous 30 kHz ~ 60 MHz | ||||
Mode | A1A (CW), J3E (SSB), F1B (FSK), G1B (PSK), A3E (AM), F3E (FM) |
|||
Frequency stability | Within ±0.1 ppm 32 °F~122 °F (0 °C ~ +50 °C) | |||
Antenna impedance | 50 Ω | |||
Antenna tuner load range | 16.7 Ω ~ 150 Ω | |||
Supply voltage | AC 120 V ±10 % (60 Hz) | |||
Power consumption |
At transmit (maximum) |
720 VA or less | ||
At receive (no signal) |
120 VA or less | |||
Usable temperature range | 32 °F~122 °F(0 °C~+50 °C) | |||
Dimensions | Without projection | W18.11 x H6.50 x D15.75 in(W460 x H165 x D400 mm) | ||
Include projection | W18.11 x H7.17 x D17.68 in(W460 x H182 x D449 mm) | |||
At front leg up position | front panel:H7.91 in(201 mm) rear panel:H6.81 in(173 mm) | |||
Weight | Approx. 54.01 lbs (24.5 kg) | |||
Transmitter | ||||
Output power | CW/SSB/FSK/ PSK/FM (AM) |
200 W (50 W) | ||
Modulation | SSB:Balanced, AM:Low Power, FM:Reactance | |||
Maximum frequency deviation (FM) | wide: ±5 kHz or less, narrow: ±2.5 kHz or less | |||
Spurious emissions | HF (Harmonics) : -60 dB or less | |||
HF (others) : -50 dB or less | ||||
50 MHz: -66 dB or less | ||||
Carrier suppression | -60 dB or less | |||
Unwanted sideband suppression | -60 dB or less | |||
Transmit frequency response | Within -6 dB (300 ~ 2700 Hz) | |||
Microphone impedance | 600 Ω | |||
XIT variable range | ±9.999 kHz | |||
Receiver | ||||
Circuit type | Main | Sub1*2 | Sub2*3 | |
Double superheterodyne |
Double superheterodyne |
Triple superheterodyne |
||
Intermediate frequency |
1st IF | 8.248 MHz | 11.374 MHz | 73.095 MHz |
2nd IF (FM) | 24 kHz/ (455 kHz) | 24 kHz | 10.695 MHz | |
3rd IF (FM) | - | - | 24 kHz / (455 kHz) | |
Sensitivity (TYP) |
SSB, CW, FSK, PSK (S/N 10 dB) |
0.5 μV (0.13 ~ 0.522 MHz) | ||
4 μV (0.522 ~ 1.705 MHz) | ||||
0.2 μV (1.705 ~ 24.5 MHz) | ||||
0.13 μV (24.5 ~ 30 MHz) | ||||
0.13 μV (50 ~ 54 MHz) | ||||
AM (S/N 10 dB) |
6.3 μV (0.13 ~ 0.522 MHz) | |||
32 μV (0.522 ~ 1.705 MHz) | ||||
2 μV (1.705 ~ 24.5 MHz) | ||||
1.3 μV (24.5 ~ 30 MHz) | ||||
1.3 μV (50 ~ 54 MHz) | ||||
FM (12 dB SINAD) |
0.22 μV (28 ~ 30 MHz) | |||
0.22 μV (50 ~ 54 MHz) | ||||
Image Rejection Ratio (50 MHz) | 70 dB (60 dB) or more | |||
IF Rejection Ratio | 70 dB or more | |||
Selectivity | SSB (LO:200 / HI:2800 Hz) |
2.4 kHz or more (-6 dB) | ||
4.4 kHz or less (-60 dB) | ||||
CW, FSK, PSK (WIDTH:500 Hz) |
500 Hz or more (-6 dB) | |||
1.2 kHz or less (-60 dB) | ||||
AM (LO:100 / HI:3000 Hz) |
6.0 kHz or more (-6 dB) | |||
12 kHz or less (-50 dB) | ||||
FM | 12 kHz or more (-6 dB) | |||
25 kHz or less (-50 dB) | ||||
XIT variable range | ±9.999 kHz | |||
Notch filter attenuation | 60 dB or more (Auto), 70 dB or more (Manual) | |||
Beat cancel attenuation | 40 dB or more | |||
Audio output | 1.5 W or more (8 Ω) | |||
Audio output impedance | 8 Ω |
KENWOOD SKY COMMAND SYSTEM II is a registered trademark of JVC KENWOOD Corporation in the U.S.
*1 MAIN BAND: Spec. guaranteed in amateur band 160m through 6m
*2 In 160m/80m/40m/20m/15m Amateur band, IF band width 2.7 kHz or less (SSB, CW, FSK, PSK)
*3 Except in above *2
Internal beat may occur during amateur radio band reception depending on combination of main band and sub band frequencies of a main unit.
Spurious signal other than reception signal may appear on band scope (waterfall view) too.