Model Name | XR-W1202 | |||
---|---|---|---|---|
Woofer | Size | Over sized 30cm | Over sized 12in | |
Diaphragm | PP Cone | Gray | ||
Surround | Rubber | Black | ||
Basket | Steel | Black | ||
Magnet | Ferrite | φ155xt16x2pcs | ||
DIMENSION Woofer (Unit) |
Width | 12-13/16in | ||
Height | 12-13/16in | |||
Cutout Diameter | 11in | |||
Depth | 6-1/2in | |||
Mounting Depth | 5-5/8in | |||
WEIGHT | Woofer (pc.) | 15.0lb(6.8kg) | ||
Gross Weight | 17.4lb(7.9kg) | |||
NOMINAL IMPEDANCE | 2ohms | |||
POWER HANDLING | Peak Power | 2000W | ||
RMS Power (CEA SPEC) | 400W | |||
SENSITIVITY | 81dB / W at 1m | |||
FREQUENCY RESPONSE | 33Hz-300Hz | |||
ACCESSORY | Screw sets φ4*35 | *8pcs | ||
Cushion | *1pc | |||
Warranty Card | *1pc | |||
SPECIAL FEATURE | Dual ventilation system | |||
Over sized Cone | ||||
Stress-Free Damper | ||||
8AWG Push Terminal | ||||
Rubber Magnet Cover |