Model Name | XR-W1004 | |||
---|---|---|---|---|
Woofer | Size | Over sized 25cm | Over sized 10in | |
Diaphragm | PP Cone | Gray | ||
Surround | Rubber | Black | ||
Basket | Steel | Black | ||
Magnet | Ferrite | φ140xt16x2pcs | ||
DIMENSION Woofer (Unit) |
Width | 10-13/16in | ||
Height | 10-13/16in | |||
Cutout Diameter | 9-1/8in | |||
Depth | 5-5/8in | |||
Mounting Depth | 4-13/16in | |||
WEIGHT | Woofer (pc.) | 11.5lb(5.2kg) | ||
Gross Weight | 13.5lb(6.1kg) | |||
NOMINAL IMPEDANCE | 4ohms | |||
POWER HANDLING | Peak Power | 1300W | ||
RMS Power (CEA SPEC) | 300W | |||
SENSITIVITY | 82dB / W at 1m | |||
FREQUENCY RESPONSE | 31Hz-300Hz | |||
ACCESSORY | Screw sets φ4*35 | *8pcs | ||
Cushion | *1pc | |||
Warranty Card | *1pc | |||
SPECIAL FEATURE | Dual ventilation system | |||
Over sized Cone | ||||
Stress-Free Damper | ||||
8AWG Push Terminal | ||||
Rubber Magnet Cover |