Woofer | Size | 138x195mm | 5x7in |
---|---|---|---|
Diaphragm | Injection P.P. cone | ||
Surround | Rubber | ||
Basket | Steel : Black | ||
Magnet | Ferrite | φ75*t10 | |
Tweeter | Size | 30mm | 1-3/16in |
Diaphragm | Water Resistant Cone | ||
Magnet | Ferrite | φ35*t5 | |
Super Tweeter | Size | 12mm | 1/2in |
Diaphragm | Ceramic | ||
Woofer (Unit) | Width (w/o_Gr) | 220.7mm | 5-7/16in |
Height (w/o_Gr) | 138.0mm | 5-7/16in | |
Cutout Diameter | 181.6*123.6mm | 7-3/8*5-1/16in | |
Tweeter Height | 9.2mm | 3/8in | |
Depth (w/o_Gr) | 61.2mm | 2-7/16in | |
Mounting Depth | 52.0mm | 2-1/16in | |
WEIGHT | without Grille (pc.) | 660g | 1.5lbs |
Gross Weight | 1,600g | 3.5lbs | |
Weight of Magnet | 178g | 6.3oz | |
POWER HANDLING | Peak Power | 320W | |
Rated Power (CEA SPEC) |
80W | ||
SENSITIVITY | 88db / W at 1m | ||
FREQUENCY RESPONSE | 80Hz- | 20,000Hz | |
Impedance | 4ohms | ||
CROSSOVER FREQUENCY | - | ||
ACCESSORY | Screw sets | ||
Tapping Screw φ4x30*8 | |||
Speed Nut *8 | |||
Speaker Cord 0.3m*2 | |||
Collar φ4*8 | |||
Warranty Card *1 | |||
Carton Box | 4 Color L 279.0mm W 242.0mm D 81.0mm |