FM | Frequency Range (Frequency Step) |
87.9MHz - 107.9MHz (200kHz) |
---|---|---|
Usable Sensitivity S/N:26dB |
9.3dBf (0.8μV/75Ω) |
|
Quieting Sensitivity S/N 46dB |
10.2dBf (1.13μV/75Ω) |
|
Frequency Response (±3.0dB) |
30Hz-15kHz | |
S/N |
75dB(MONO) | |
Stereo Separation |
45dB(1kHz) | |
Digital FM | Frequency Range (Frequency Step) |
87.9MHz - 107.9MHz (200kHz) |
FrequencyResponse (±3.0dB) |
20Hz-20kHz | |
S/N | 75dB(STEREO) | |
AM | Frequency Range (Frequency step) |
530kHz - 1700kHz (10kHz) |
Channel Space Selection | 10kHz | |
Usable Sensitivity S/N:20dB |
28dBμ (25μv) | |
Digital AM | Frequency Range (Frequency step) |
530kHz - 1700kHz (10kHz) |
FrequencyResponse (±3.0dB) |
40Hz-15kHz | |
S/N | 70dB(STEREO) | |
CD | Laser Diode | GaAlAs |
Digital Filter(D/A) | 8 Times OverSampling | |
Spindle Speed | 500~200rpm(CLV) | |
Wow & Flutter | Below Mesurable Limit | |
Frequency Response | 20-20kHz(±1dB) | |
Total Harmonic Distortion | 0.01%(1kHz) | |
S/N Ratio (dB) | 105dB(1kHz) | |
Dynamic Range | 90dB | |
Channel Separation | 85dB | |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA Decode | Compliant with WINDOWS MEDIA AUDIO | |
AAC Decode | AAC-LC ".m4a" files | |
WAV Decode | - | |
USB I/F | USB | USB 1.1 / 2.0 full speed |
File System | FAT 12 / 16 / 32 | |
Maximum Supply current | DC5V(DC logo) 1A | |
MP3 decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA decode | Compliant with Windows Media Audio | |
AAC Decode | AAC-LC ".m4a" files | |
WAV Decode | Linear-PCM | |
Preout Level(mV)/Load-Unbalanced | 2500mV/10kΩ(CD) | |
Preout Impedance(Ω) | ≦600Ω | |
Speaker Impedance(Ω) | 4-8Ω | |
AUX Input | Frequency Response | 20Hz~20KHz ±3dB |
Input Maximum Voltage | 1200mV | |
Input Impedance | 30KΩ | |
AMP | Maximum Power |
50wx4 |
Full Bandwidth Power (at less than 1%THD) |
22wx4 | |
Bluetooth | Version | Bluetooth Ver. 2.1+EDR Certified |
Frequency Range | 2.402 GHz – 2.480 GHz | |
Output Power | +4dBm(MAX)、0dBm(AVE)Power Class 2 | |
Maximaum Communication Range | Line of sight approx.10m(32.8ft) | |
Profile | HFP (Hands Free Profile) SPP (Serial Port Profile) PBAP (Phonebook Access Profile) OPP(Object Push Profile) A2DP(Advanced Audio Distribution Profile) AVRCP(Audio/Video Remote Control Profile) |
|
Tone | Bass | 200Hz ±8dB |
Middle | 2.5kHz ±8dB | |
Treble | 12.5kHz ±8dB | |
Band1 | - | |
Band2 | - | |
Band3 | - | |
Band4 | - | |
Band5 | - | |
Gene | Operating voltage |
14.4v (10.5v - 16v allowable) |
Maximum Current Consumption | 10A | |
Operational Temperature Range | 0°C to +40°C | |
Dimensions (W) (H) (D) |
182(mm) 7-3/16(in) 53(mm) 2-1/8(in) 159(mm) 6-1/4(in) |
|
Weight | 1.3(kg) / 2.9(Ibs) |