Type/Version | K | ||
---|---|---|---|
Model Name | DNX771HD | ||
Monitor Section | Picture Size |
6.95 inches(diagonal) wide | |
W x H | 156.6 x 81.6 mm / 6-3/16 x 3-3/16 inch | ||
Display System | Transparent TN LCD panel | ||
Drive System | TFT active matrix system | ||
Number of Pixels | 1,152,000 800H x 480V x RGB |
||
Effective pixels | 99.99% | ||
Pixel arrangement | RGB striped arrangement | ||
Back Lighting | LED | ||
DVD Section | D / A Converter | 24Bit | |
Audio Decoder | Linear PCM Dolby Digital MP3 / WMA / AAC |
||
Video Decoder | MPEG1 / MPEG2 | ||
Wow & Flutter | Below Measurable Limit | ||
Frequency Response | 96k Sampling | 20 - 20,000 Hz | |
48k Sampling | 20 - 20,000 Hz | ||
44.1k Sampling | 20 - 20,000 Hz | ||
Total Harmonic Distortion (1kHz) | 0.010% | ||
Signal to Noise ratio | 98dB(DVD-Video 96k) | ||
Dynamic Range | 98dB(DVD-Video 96k) | ||
DISC Format | DVD-Video / VIDEO-CD / CD-DA | ||
Sampling Frequency | 44.1kHz / 48kHz 96kHz |
||
Quantifying Bit Number | 16 / 20 / 24bit | ||
USB I/F Section | USB Standard | USB2.0 High Speed | |
File System | FAT 16 / 32 | ||
Maximum Power Supply Current | DC5V=1A | ||
D/A Converter | 24Bit | ||
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC | ||
Video Decoder | MPEG1 / MPEG2 / MPEG4 / WMV / H.264 / mkv | ||
Bluetooth Section | Technology | Bluetooth Ver3.0+ EDR | |
Frequency | 2.402 – 2.480 GHz | ||
Output Power | +4dBm (MAX),0dBm (AVE) Power Class 2 | ||
Maximum Communication range | Line of sight approx.10m(32.8ft) | ||
Audio Codec | SBC/AAC/MP3 | ||
Profile | HFP(V1.6)(Hands Free Profile) SPP(Serial Port Profile) SDP(Service Discovery Profile) A2DP(Advanced Audio Distribution Profile) AVRCP(V1.4)(Audio/Video Remote Control Profile) PBAP(Phonebook Access Profile) GAP(Generic Access Profile) MAP(Message Access Profile) Multi Profile support |
||
HDMI | yes | ||
MHL | Supported Version | MHL 2.1 | |
Maximum Power Supply Current | DC5V=900mA | ||
DSP Section | Graphics Equalizer | BAND | 7Band |
frequency(Hz) (BAND1-7,1-13) | 62.5/160/400/1k/2.5k/6.3k/16k | ||
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | ||
2Way X'Over | HIGH PASS FILTER Frequency | Through/50/60/80/100/120/150/180/220 | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
LOW PASS FILTER Frequency | 50/60/80/100/120/150/180/220 | ||
SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
Position | Front / Rear /Subwoofer Delay | 0 - 20.0ft (0.07ft Step) | |
Gain | -8 to 0dB | ||
Subwoofer Level | -50 to +10dB | ||
Digital FM | Frequency Range | 87.9MHz - 107.9MHz | |
(Frequency step) | (200kHz) | ||
Frequency Response | 20Hz - 20kHz | ||
(±3.0 dB) | |||
S/N | 75dB(STEREO) | ||
Digital AM | Frequency Range | 530kHz - 1700kHz | |
(Frequency step) | (10kHz) | ||
Frequency Response | 40Hz - 15kHz | ||
(±3.0 dB) | |||
S/N | 75dB(STEREO) | ||
FM | Frequency Range | 87.9 MHz - 107.9 MHz | |
(Frequency step) | (200 kHz) | ||
Usable Sensitivity | 7.2 dBf | ||
S/N:30 dB | 0.8 μV / 75 Ohms | ||
Quieting sensitivity | 10.2 dBf | ||
S/N:50 dB | 1.13 μV / 75 Ohms | ||
Frequency response (±3.0 dB) |
30 Hz - 15 kHz | ||
S/N( dB) | 75 dB(MONO) | ||
Selectivity | Over 80 dB(±400 kHz) | ||
Stereo separation | 45 dB(1 kHz) | ||
AM | Frequency Range | ||
530 kHz - 1700 kHz | |||
(Frequency step) | (10 kHz) | ||
Usable Sensitivity | 28 dBμ | ||
Video | Color system of external video input | NTSC / PAL | |
External Video input level (RCA jacks) | 1Vp-p / 75 Ohms | ||
External video input level (Mini jacks) | - | ||
External Audio max input level (RCA jacks) | 2 V / 25 kOhms | ||
External audio max input level(Mini jacks) | - | ||
Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
Audio Output level (Mini jacks) | 1.2 V / 10 kOhms | ||
Audio | Maximum Power (Front&Rear) | 50Wx4 | |
Full Bandwidth Power (Front&Rear) | 22Wx4 (4Ohms,14.4V,1%THD) |
||
Preout Level (V) | 2 V / 10 kOhms | ||
Preout impedance(Ω) | =< 600 Ohms | ||
Speaker Impedance(Ω) | 4-8 Ohms | ||
External SW | Maximum Power Supply Current | - | |
Navigation Section | Receiver | High-sensitivity GPS receiver | |
Receiving Frequency | 1575.42MHz (C/A code ) | ||
Acquisition Times | Cold: 29 seconds(typ) All satellites at -130 dBm Without aiding |
||
Update Rate | 1/second,continuous | ||
Accuracy | Position: <2.5 meters,CEP, at -130 dBm Velocity: 0.1 meter/sec |
||
Positioning Method | GPS | ||
Antenna | External GPS Antenna | ||
General | Operating Voltage | 14.4V(10.5V to 16V) | |
Maximum Current Consumption | 10A | ||
Installation Dimensions (W x H x D) | 181.7mm x 112.2mm x 163mm 7-2/16 x 4-6/16 x 6-6/16 inch |
||
Operational Temperature Range | -10°C to +60°C | ||
Weight (Main Unit) | 2.5Kg |