Title | Stereo/Bridgeable Power Amplifier | |
---|---|---|
Amplifier Type | Class AB | |
CEA-2006 Primary Ratings | Power Output | 60Watts RMS x 2 at 4 Ohms and ≤1%THD+N |
Signal-to-Noise Ratio | 80dBA (Reference: 1Watt into 4Ohms) | |
Maximum Power Output | MAX POWER | 400W |
Power Output | Rated Power at 14.4V | 60Watts RMS x [ch] (4 Ohms, 20-20kHz, ≤1.0% THD) 75Watts RMS x [ch] (2 Ohms, 1kHz, ≤1.0% THD) 150Watts RMS x [ch/2] (Bridged 4 Ohms, 1kHz, ≤1.0% THD) |
Specifications | Signal to Noise Ratio | 95dB (Reference: Rated Power into 4Ohms at 14.4V) |
Frequency Response | 5Hz-50kHz (+0dB, -3dB) Class AB |
|
Input Impedance | 10k ohm | |
Speaker Impedance | 4Ω (2Ω to 8Ω allowable) Bridged connection 4Ω to 8Ω allowable |
|
Audio Section | Low-Pass Filter |
Built in Low-Pass Filter (80Hz, -18dB/oct) |
Filter Selector 1 Ach |
HPF-OFF-$$$ | |
RCA Input Sensitivity | 0.2[V] - 5.0 [V] | |
Speaker Level Input Sensitivity |
4.0[V] - 12.0 [V] | |
Terminals | Battery & Ground | Screw Type Terminal Block (Ni) (M4) |
Speaker Output | Screw Type Terminal Block (Ni) (M4) | |
Line In | RCA (Ni) | |
Speaker Input | JST Connector | |
General | Dimensions(WxHxD) | 225 [mm] x 55 [mm] x 180 [mm] 8-7/8 inch x 2-3/16 inch x 7-1/16 inch |
Weight (kg) | 1.3 [kg] 2.8 [lbs] | |
Operating Voltage | 14.4V(11-16V allowable) [V] | |
Current Consumption | 13 [A] | |
Key Features | CEA-2006 Compliant |
|
Others | Triangle Indicator |