Portable Radios | ||||
---|---|---|---|---|
GENERAL | NX-5200 | NX-5300 | NX-5400 | |
Frequency Range | 136-174 MHz | Type 1: 450-520 MHz Type 2: 380-470 MHz |
RX: 763-776, 851-870 MHz TX: 763-776, 793-806, 806-825, 851-870 MHz |
|
Max. Channels Per Radio | 1024 (Up to 4000 channels with option) | |||
Number of Zones | 128 | |||
Max. Channels Per Zone | 512 | |||
Channel Spacing | Analog | 12.5/15/20/25*/30* kHz | 12.5/25* kHz | 12.5/25 kHz |
Digital | 6.25/12.5 kHz | 6.25/12.5 kHz | 12.5 kHz (6.25 kHz) | |
Power Supply | 7.5 V DC ±20% | |||
Battery Life (5-5-90/10-10-80 duty cycle) |
KNB-L1 (2,000mAh) | 10 hours / 6.5 hours | ||
KNB-L2 (2,600mAh) | 12.5 hours / 8.5 hours | |||
KNB-L3 (3,400mAh) | 17 hours / 11 hours | |||
Operating Temperature | -30°C to +60°C | |||
Frequency Stability | ±2.0 ppm | ±1.0 ppm | ±1.5 ppm | |
Dimensions (W x Hx D) Projections Not Included | KNB-L1 (2,000mAh) | 58 x 139 x 38.8 mm | ||
KNB-L2 (2,600mAh) | 58 x 139 x 41.8 mm | |||
KNB-L3 (3,400mAh) | 58 x 139 x 47.2 mm | |||
Weight | KNB-L1 (2,000mAh) | 440 g | ||
KNB-L2 (2,600mAh) | 470 g | |||
KNB-L3 (3,400mAh) | 510 g | |||
RECEIVER | NX-5200 | NX-5300 | NX-5400 | |
Sensitivity | NXDN 6.25 kHz Digital (3% BER) | 0.20 μV | - | |
NXDN 12.5 kHz Digital (3% BER) | 0.25 μV | - | ||
P25 Digital (5%BER) | 0.25 μV | |||
P25 Digital (1%BER) | 0.40 μV | |||
Analog (12dBSINAD) | 0.25 μV | |||
Selectivity | P25 Digital | 60 dB | ||
Analog @ 12.5 kHz | 67 dB | 64 dB | ||
Analog @ 25 kHz | 73 dB | |||
Intermodulation | 75 dB | |||
Spurious Rejection | 85 dB | |||
Audio Distortion | 3% | |||
Audio Output Power | 500 mW/8 Ω (3% Distortion) / 1,000 mW /8 Ω (5% Distortion) | |||
TRANSMITTER | NX-5200 | NX-5300 | NX-5400 | |
RF Power Output Power | 5 to 1 W | 3 to 1 W | ||
Spurious Emission | -70 dB | |||
FM Hum & Noise | Analog @ 12.5 kHz | 40 dB | ||
Analog @ 25 kHz | 45 dB | |||
Audio Distortion | 2% | |||
Emission Designator | 16K0F3E, 11K0F3E, 8K10F1E, 8K10F1D, 8K10F1W, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D | 16K0F3E, 14K0F3E, 11K0F3E, 8K10F1E, 8K10F1D, 8K10F1W, (8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D) |
*25 and 30 kHz are not included in the models sold in the USA or US territories. Analog measurements made per TIA 603 and specifications shown are typical. Digital measurements made per TIA 102CAAA and specifications shown are typical.
Details and timing of firmware and software updates are subject to change without notice. Specifications are subject change without notice, due to advancements in technology.
MIL Standard | Methods/ Procedures | ||||
---|---|---|---|---|---|
810C | 810D | 810E | 810F | 810G | |
Low Pressure | 500.1/ I | 500.2/ I, II | 500.3/ I, II | 500.4/ I, II | 500.5/ I, II |
High Temperature | 501.1/ I, II | 501.2/ I, II | 501.3/ I, II | 501.4/ I, II | 501.5/ I, II |
Low Temperature | 502.1/ I | 502.2/ I, II | 502.3/ I, II | 502.4/ I, II | 502.5/ I, II |
Temp. Shock | 503.1/ I | 503.2/ I | 503.3/ I | 503.4/ I, II | 503.5/ I |
Solar Radiation | 505.1/ I | 505.2/ I | 505.3/ I | 505.4/ I | 505.5/ I |
Rain*1 | 506.1/ I, II | 506.2/ I, II | 506.3/ I, II | 506.4/ I, III | 506.5/ I, III |
Humidity | 507.1/ I, II | 507.2/ II, III | 507.3/ II, III | 507.4 | 507.5/ II |
Salt Fog | 509.1/ I | 509.2/ I | 509.3/ I | 509.4 | 509.5 |
Dust | 510.1/ I | 510.2/ I | 510.3/ I | 510.4/ I, III | 510.5/ I |
Vibration | 514.2/ VIII, X | 514.3/ I | 514.4/ I | 514.5/ I | 514.6/ I |
Shock | 516.2/ I, II, V | 516.3/ I, IV | 516.4/ I, IV | 516.5/ I, IV | 516.6/ I, IV |
Immersion*2 | — | — | — | 512.4/I | 512.5/I |
International Protection Standard | |||||
Dust & Water | IP54, IP55 | ||||
Immersion*2 | IP67, IP68*3 |
*1: Blowing rain protection for the mobile radio’s Remote Control Head only.
*2: Immersion standard applies only for the portable radios
*3: Conditions: Portable radio immersed for 2 hours at a depth of 1 metero