GENERAL | NX-1700H | NX-1800H | |
---|---|---|---|
Frequency Range | 136-174 MHz | 400-470 MHz | |
Max. Channels per Radio | 260 | ||
Number of Zones | 128 | ||
Number of Channel per Zone | 250 | ||
Channel Spacing | Analog*¹ | 25 / 12.5 kHz | |
Digital | 12.5 / 6.25 kHz | ||
Operating Voltage | 13.6 V DC +/-15 % | ||
Current Drain | Standby | 0.45 A max | |
RX | 2.4 A max | ||
TX | 13 A max | ||
Operating Temperature | -22°F to +140°F (-30°C to +60°C) | ||
Frequency Stability (-30°C to +60°C; +25°C Ref.) |
± 0.5 ppm | ||
Dimensions (W x H x D) |
Incl. Projections | 6.34 x 1.69 x 6.62 in (161 x 43 x 168.2 mm) | |
Excl. Projections | 6.30 x 1.69 x 5.42 in (160 x 43 x 137.7 mm) | ||
Weight (net) | 2.67 lb (1.21 kg) | ||
FCC ID (Pending) | Type 1 | K44517000 | – |
Type 2 | – | K44517100 | |
ISED Certification (Pending) |
Type 1 | 282F-517000 | – |
Type 2 | – | 282F-517100 | |
RECEIVER | NX-1700H | NX-1800H | |
Sensitivity | NXDN 6.25 kHz Digital, 3 % BER | 0.18 μV | |
NXDN 12.5 kHz Digital, 3 % BER | 0.22 μV | ||
DMR 12.5 kHz Digital, 5 % BER | 0.18 μV | ||
Analog 25 kHz, 12 dB SINAD | 0.24 μV | ||
Analog 12.5 kHz, 12 dB SINAD | 0.20 μV | ||
Selectivity | Analog @ 25 kHz | 75 dB | |
Analog @ 12.5 kHz | 65 dB | ||
Intermodulation (Analog) | 73 dB | ||
Spurious Response (Analog) | 75 dB | ||
Audio Output (Maximum / Rated) | 6 W / 4 W (at 4 Ω) | ||
Audio Distortion at Rated Audio | 3 % | ||
TRANSMITTER | NX-1700H | NX-1800H | |
RF Power Output (High / Mid / Low) | 50 W / 25 W / 5 W | 45 W / 25 W / 5 W | |
Spurious Emission | -73 dB | -75 dB | |
FM Hum & Noise | Analog @ 25 kHz | 45 dB | |
Analog @ 12.5 kHz | 40 dB | ||
Audio Distortion | 3 % | ||
Digital Protocol (DMR) | ETSI TS 102 361-1, -2, -3 | ||
Emission Designator | 16K0F3E, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D, 7K60FXD, 7K60FXW, 7K60F7W, 7K60F1E, 7K60F1D,7K60F1W |
*1: 25 and 30 kHz in VHF/UHF bands are not included in the models sold in the USA or US territories.
Analog measurements made per TIA603. Specfications are measured according to applicable standards.
Specfications shown are typical and subject to change without notice, due to advancements in technology.
MIL Standards | Methods / Procedures | |||||
---|---|---|---|---|---|---|
810C | 810D | 810E | 810F | 810G | 810H | |
Low Pressure | 500.1/ I | 500.2/ I, II | 500.3/ I, II | 500.4/ I, II | 500.5/ I, II | 500.6/ I, II |
High Temperature | 501.1/ I, II | 501.2/ I, II | 501.3/ I, II | 501.4/ I, II | 501.5/ I, II | 501.7/ I, II |
Low Temperature | 502.1/ I | 502.2/ I, II | 502.3/ I, II | 502.4/ I, II | 502.5/ I, II | 502.7/ I, II |
Temp. Shock | 503.1/ I | 503.2/ I | 503.3/ I | 503.4/ I, II | 503.5/ I | 503.7/ I |
Solar Radiation | 505.1/ I | 505.2/ I | 505.3/ I | 505.4/ I | 505.5/ I | 505.7/ I |
Rain | 506.1/ I, II | 506.2/ I, II | 506.3/ I, II | 506.4/ I, III | 506.5/ I, III | 506.6/ I, III |
Humidity | 507.1/ I, II | 507.2/ II, III | 507.3/ II, III | 507.4 | 507.5/ II | 507.6/ II |
Salt Fog | 509.1/ I | 509.2/ I | 509.3/ I | 509.4 | 509.5 | 509.7 |
Dust | 510.1/ I | 510.2/ I | 510.3/ I | 510.4/ I, III | 510.5/ I | 510.7/ I |
Vibration | 514.2/ VIII, X | 514.3/ IC8, IIC3 | 514.4/ IC8, IIC3 | 514.5/ IC8, IIC5 | 514.6/ IC20, IIC5 | 514.8/ I |
Shock | 516.2/ I, IV, VI | 516.3/ I, IV, VI | 516.4/ I, IV, V, VI | 516.5/ I, IV, V, VI | 516.6/ I, IV, V, VI | 516.8/ I, IV, V, VI |
International Protection Standards | ||||||
Dust & Water | IP54*² |
*2: All interfaces must be fully sealed with appropriate covers or by designated genuine accessories.
• NXDN™ is a trademark of JVCKENWOOD Corporation and Icom Inc. • NEXEDGE® is a registered trademark of JVCKENWOOD Corporation.
• FleetSync® is a registered trademark of JVCKENWOOD Corporation. • All other trademarks are the property of their respective holders.