TK-7360 | TK-8360 | |||
---|---|---|---|---|
GENERAL | ||||
Frequency Range Type 1 Type 2 |
136~174 MHz – |
450~520 MHz 400~470 MHz |
||
Number of Channels/ Zones | 128 / 128 | 128 / 128 | ||
Channel Spacing Wide / Narrow |
25 kHz / 12.5 kHz | 25 kHz / 12.5 kHz | ||
Operating Voltage | 13.6 V DC±15 % | 13.6 V DC±15 % | ||
Current Drain Standby Receive Transmit (M / H) |
0.4 A 0.4 A 1.0 A 1.0 A 8.0 A 14.0 A |
0.4 A 0.4 A 1.0 A 1.0 A 8.0 A 14.0 A |
||
Operating Temperature Range | -30 ºC ~ +60 ºC | -30 ºC ~ +60 ºC | ||
Frequency Stability | ±2.5 ppm (-30 ºC ~ +60 ºC ) | ±2.5 ppm ( -30 ºC ~ +60 ºC ) | ||
Antenna Impedance | 50 Ω | 50 Ω | ||
Dimensions (W x H x D), Projections not included | 160 mm x 43 mm x 136 mm | 160 mm x 43 mm x 136 mm | ||
Weight (net) | 2.0 kg | 2.0 kg | ||
Sensitivity (12dB SINAD) Wide Narrow |
0.28 µV 0.35 µV |
0.28 µV 0.35 µV |
||
Selectivity Wide Narrow |
75 dB 65 dB |
75 dB 65 dB |
||
Intermodulation Distortion Wide Narrow |
70 dB 65 dB |
70 dB 65 dB |
||
Spurious Response | 75 dB | 75 dB | ||
Audio Output (4 Ω impedance) |
4 W with less than 5 % distortion | 4 W with less than 5 % distortion | ||
TRANSMITTER (Measurements made per EIA/TIA-603) | ||||
RF Power Output | 5 W ~ 25 W | 5 W ~ 50 W | 5 W ~ 25 W | 5 W ~ 45 W |
Spurious Response | 70 dB | 70 dB | ||
Type of Emission Wide Narrow | 16K0F3E 11K0F3E |
16K0F3E 11K0F3E |
||
FM Hum & Noise Wide Narrow | 45 dB 40 dB |
45 dB 40 dB |
||
Microphone Impedance | 600 Ω | 600 Ω | ||
Audio Distortion Wide Narrow | 3 % 5 % |
3 % 5 % |
KENWOOD reserves the right to change specifications and features without prior notice.
FleetSync® is a registered trademark of KENWOOD Corporation.
Windows® is a registered trademark of Microsoft Corporation in the United States and other countries.
Standard | MIL 810C Methods/Procedures |
MIL 810D Methods/Procedures |
MIL 810E Methods/Procedures |
MIL 810F Methods/Procedures |
---|---|---|---|---|
Low Pressure | 500.1 / Procedure I | 500.2 / Procedure I, II | 500.3 / Procedure I, II | 500.4 / Procedure I, II |
High Temperature | 501.1 / Procedure I, II | 501.2 / Procedure I, II | 501.3 / Procedure I, II | 501.4 / Procedure I, II |
Low Temperature | 502.1 / Procedure I | 502.2 / Procedure I, II | 502.3 / Procedure I, II | 502.4 / Procedure I, II |
Temperature Shock | 503.1 / Procedure I | 503.2 / Procedure I | 503.3 / Procedure I | 503.4 / Procedure I, II |
Solar Radiation | 505.1 / Procedure I | 505.2 / Procedure I | 505.3 / Procedure I | 505.4 / Procedure I |
Rain*2 | 506.1 / Procedure I, II | 506.2 / Procedure I, II | 506.3 / Procedure I, II | 506.4 / Procedure I, III |
Humidity | 507.1 / Procedure I, II | 507.2 / Procedure II, III | 507.3 / Procedure II, III | 507.4 |
Salt Fog*2 | 509.1 / Procedure I | 509.2 / Procedure I | 509.3 / Procedure I | 509.4 |
Dust*2 | 510.1 / Procedure I | 510.2 / Procedure I | 510.3 / Procedure I | 510.4 / Procedure I, III |
Vibration | 514.2 / Procedure VIII, X | 514.3 / Procedure I | 514.4 / Procedure I | 514.5 / Procedure I |
Shock | 516.2 / Procedure I, II, III, V | 516.3 / Procedure I, IV, V | 516.4 / Procedure I, IV, V | 516.5 / Procedure I, IV, V |
International Protection Standard | ||||
Dust & Water Protection | IP54*2 |
*2: Necessary conditions are: (1) KMC-35/36 microphone is connected; (2) cap is installed on speaker connector; (3) cover is installed on D-sub 15-pin connector; and (4) neither KCT cable nor SP cable is connected.