TK-2317 | TK-3317 | ||
---|---|---|---|
GENERAL | |||
Frequency Range | 136 - 174 MHz (Type 1,2) | 450 - 520 MHz (Type 1,3) | |
— | 400 - 470 MHz (Type 2,4) | ||
Number of Channels / Zones | 128 / 128 | ||
Channel Spacing | Wide / Narrow | 25 / 12.5 kHz | |
Operating Voltage | 7.5 V DC ±20 % | ||
Battery Life (5-5-90 duty cycle, save off / on) | with KNB-45L (2000 mAh) | Approx. 12 hours / Approx. 18 hours | |
with KNB-53N (1400 mAh) | Approx. 9 hours / Approx. 12 hours | ||
with KNB-29N (1500 mAh) | Approx. 10 hours / Approx. 14 hours | ||
Operating Temperature Range | -30°C ~ +60°C | ||
Frequency Stability | ±2.5 ppm (-30°C ~ +60°C) | ||
Antenna Impedance | 50 Ω | ||
Channel Frequency Spread | 38 MHz | 70 MHz | |
Dimensions (W x H x D), Projections not Included | Radio only | 54 x 122 x 21 mm | |
with Battery | 54 x 122 x 33.7 mm | ||
Weight (net) | Radio only | Approx. 180 g | |
with KNB-45L | Approx. 300 g | ||
with KNB-53N | Approx. 365 g | ||
with KNB-29N | Approx. 380 g | ||
FCC ID | Type 1 | ALH413700 | ALH413800 |
Type 2 | — | ALH413801 | |
FCC Compliance | Parts 22 / 74 / 90 | Parts 22 / 74 / 90 | |
Australia / New Zealand | AS / NZS 4295 | ||
RECEIVER | |||
Sensitivity (12 dB SINAD) | Wide / Narrow | 0.25 μV / 0.28 μV | |
Selectivity | Wide / Narrow | 70 dB / 60 dB | |
Intermodulation Distortion | Wide / Narrow | 70 dB / 60 dB | |
Spurious Response | 70 dB | ||
Audio Distortion | Less than 5 % | ||
Audio Output | 500 mW / 8 Ω | ||
TRANSMITTER | |||
RF Output Power (High / Low) | 5 W / 1 W | ||
Spurious Response | 70 dB | ||
FM Hum & Noise | Wide / Narrow | 45 dB / 40 dB | |
Audio Distortion | Less than 5 % | ||
Modulation | Wide / Narrow | 16K0F3E / 11K0F3E |
Measurements made per TIA/EIA 603 and specifications shown are typical.
Specifications are subject to change without notice, due to advancements in technology.
FleetSync® is a registered trademark of JVC KENWOOD Corporation.
Standard | MIL 810C Methods/ Procedures |
MIL 810D Methods/ Procedures |
MIL 810E Methods/ Procedures |
MIL 810F Methods/ Procedures |
MIL 810G Methods/ Procedures |
---|---|---|---|---|---|
Low Pressure | 500.1/Procedure I | 500.2/Procedure I, II | 500.3/Procedure I, II | 500.4/Procedure I, II | 500.5/Procedure I, II |
High Temperature | 501.1/Procedure I, II | 501.2/Procedure I, II | 501.3/Procedure I, II | 501.4/Procedure I, II | 501.5/Procedure I, II |
Low Temperature | 502.1/Procedure I | 502.2/Procedure I, II | 502.3/Procedure I, II | 502.4/Procedure I, II | 502.5/Procedure I, II |
Temperature Shock | 503.1/Procedure I | 503.2/Procedure I | 503.3/Procedure I | 503.4/Procedure I, II | 503.5/Procedure I |
Solar Radiation | 505.1/Procedure I | 505.2/Procedure I | 505.3/Procedure I | 505.4/Procedure I | 505.5/Procedure I |
Rain | 506.1/Procedure I, II | 506.2/Procedure I, II | 506.3/Procedure I, II | 506.4/Procedure I, III | 506.5/Procedure I, III |
Humidity | 507.1/Procedure I, II | 507.2/Procedure II, III | 507.3/Procedure II, III | 507.4 | 507.5/Procedure II |
Salt Fog | 509.1/Procedure I | 509.2/Procedure I | 509.3/Procedure I | 509.4 | 509.5 |
Dust | 510.1/Procedure I | 510.2/Procedure I | 510.3/Procedure I | 510.4/Procedure I, III | 510.5/Procedure I |
Vibration | 514.2/Procedure VIII, X | 514.3/Procedure I | 514.4/Procedure I | 514.5/Procedure I | 514.6/Procedure I |
Shock | 516.2/Procedure I, II, V | 516.3/Procedure I, IV | 516.4/Procedure I, IV | 516.5/Procedure I, IV | 516.6/Procedure I, IV |
International Protection Standard | |||||
Dust & Water Protection | IP54 | ||||
IP55 |