GENERAL | PKT-23 | ||
---|---|---|---|
Frequency Range CB |
476.425-477.4125 MHz Preset 80 Channels |
||
Number of Channels | 8 ch | ||
RF Power Output | 1.5W (ERP) | ||
Battery Life (5-5-90) | Approx. 15 hours (Battery Saver Off) | ||
Dimensions (W x H x D) | Excluding antenna | 46.0 x 85.0 x 21.0 mm | |
Weight | with Battery | Approx. 110 g |
Standards | MIL 810C Methods |
MIL 810D Methods |
MIL 810E Methods |
MIL 810F Methods |
MIL 810G Methods |
---|---|---|---|---|---|
Low Pressure | 500.1/ I | 500.2/ I, II | 500.3/ I, II | 500.4/ I, II | 500.5/ I, II |
High Temperature | 501.1/ I, II | 501.2/ I, II | 501.3/ I, II | 501.4/ I, II | 501.5/ I, II |
Low Temperature | 502.1/ I | 502.2/ I, II | 502.3/ I, II | 502.4/ I, II | 502.5/ I, II |
Temperature Shock | 503.1/ I | 503.2/ I | 503.3/ I | 503.4/ I, II | 503.5/ I |
Solar Radiation | 505.1/ I | 505.2/ I | 505.3/ I | 505.4/ I | 505.5/ I |
Rain | 506.1/ I, II | 506.2/ I, II | 506.3/ I, II | 506.4/ I, III | 506.5/ I, III |
Humidity | 507.1/ I, II | 507.2/ II, III | 507.3/ II, III | 507.4 | 507.5/ II |
Salt Fog | 509.1/ I | 509.2/ I | 509.3/ I | 509.4 | 509.5 |
Dust | 510.1/ I | 510.2/ I | 510.3/ I | 510.4/ I, III | 510.5/ I |
Vibration | 514.2/ VIII, X | 514.3/ I | 514.4/ I | 514.5/ I | 514.6/ I |
Shock | 516.2/ I, II, V | 516.3/ I, IV | 516.4/ I, IV | 516.5/ I, IV | 516.6/ I, IV |
International Protection Standard | |
---|---|
Dust & Water Protection | IP54 |