KFC-XW124112" Subwoofer
X-Motif Cone controls resonance frequency and cuts unnecessary frequency, delivering powerful and solid bass response.
The KFC-XW1241 has a robust thermal management system implemented. with an Aluminum Bobbin, Closed Yoke Design, and Advanced Airflow Control.
Computer-optimized damper controls stress and increases mechanical durability.
KFC-XW1241 subwoofer is precisely power matched with the eXcelon X502-1 amplifier.
Model | Type | Inner Volume | W | H | D | Mounting Hole | SW | SH | SL |
---|---|---|---|---|---|---|---|---|---|
KFC-XW1241 | Sealed | 1.25 cft (35.4 liter) | 18" (457mm) | 14-1/4" (362mm) | 11-3/4" (299mm) | 11-1/8" (282mm) | |||
Ported | 1.50 cft (42.5 liter) | 20" (508mm) | 14-1/4" (362mm) | 15-1/2" (394mm) | 1-3/8" (35mm) | 12-3/4" (324mm) | 29" (736mm) |
ELECTRICAL | ||
---|---|---|
Impedance (Ω) | 4 | |
Peak Input Power (W) | 2000 | |
RMS Power (W) | 300 | |
Sensitivity (dB at 1m) | 85 | |
Frequency Response (Hz) | 29 ~ 300 | |
MOUNTED SPEAKER | ||
Size | 300mm | 12 inch |
Diaphragm | Paper | |
Cap | Injection PP | |
Surround | Urethane | |
Basket | Steel | |
Gasket | ABS | |
Magnet | Ferrite | φ134-φ70-t30 |
DIMENSION | ||
Width | 326mm | 12 - 13/16 inch |
Height | 326mm | 12 - 13/16 inch |
Cut-out Diameter | 279mm | 11 inch |
Depth | 155.4mm | 6 - 1/8 inch |
Mounting Depth | 137mm | 5 - 3/8 inch |
WEIGHT | ||
Woofer without Gasket | 4.2 kg | 9.3 lb |
Gross Weight | 5.0 kg | 11.0 lb |
Weight of Magnet | 1560 g | 54.9 oz |
ACCESSORY | Instruction Manual | |
Warranty Card | ||
SPECIAL FEATURE | Injection PP X-motif Cone with | |
Diamond Array Pattern | ||
Closed Yoke with Advanced | ||
Airflow Control | ||
Aluminum Bobbin |
ELECTRICAL | ||
---|---|---|
Impedance (Ω) | 4 | |
Peak Input Power (W) | 2000 | |
RMS Power (W) | 300 | |
Sensitivity (dB at 1m) | 85 | |
Frequency Response (Hz) | 29 ~ 300 | |
MOUNTED SPEAKER | ||
Size | 300mm | 12 inch |
Diaphragm | Paper | |
Cap | Injection PP | |
Surround | Urethane | |
Basket | Steel | |
Gasket | ABS | |
Magnet | Ferrite | φ134-φ70-t30 |
DIMENSION | ||
Width | 326mm | 12 - 13/16 inch |
Height | 326mm | 12 - 13/16 inch |
Cut-out Diameter | 279mm | 11 inch |
Depth | 155.4mm | 6 - 1/8 inch |
Mounting Depth | 137mm | 5 - 3/8 inch |
WEIGHT | ||
Woofer without Gasket | 4.2 kg | 9.3 lb |
Gross Weight | 5.0 kg | 11.0 lb |
Weight of Magnet | 1560 g | 54.9 oz |
ACCESSORY | Instruction Manual | |
Warranty Card | ||
SPECIAL FEATURE | Injection PP X-motif Cone with | |
Diamond Array Pattern | ||
Closed Yoke with Advanced | ||
Airflow Control | ||
Aluminum Bobbin |
KFC-XW1241