DMX40SMonitor with Receiver
6.8" Digital Multimedia Receiver
A smarter, safer and more fun way to use your iPhone in the car. Apple CarPlay gives iPhone users an intuitive way to make calls, use Maps, and listen to music with just a word or a touch.
*Some features, applications, and services are not available in all areas.
For details, see: www.apple.com/ios/feature-availability//#applecarplay-applecarplay
Android Auto was designed with safety in mind. With larger touch targets, a split-screen interface, and easy-to-use voice actions, it's designed to minimize distraction so you can stay focused on the road.
*Compatible Android phone and compatible active data plan required.
*Some features and devices may not be available in all countries. Subject to availability.
Listen to popular music applications and music stored on your device with basic audio controls.
Use the graphic equalizer to tailor the sound quality to your unique tastes. Additional sound staging is available with the Time Alignment feature, designed to provide optimal sound performance.
You can play back from USB devices audio and video files compressed in various formats.
Enhance your vehicle integration with the iDatalink Maestro RR/RR2 (sold separately). This system allows you to retain your factory steering wheel audio controls, factory amplifier, and secondary displays. Additionally, it can display crucial vehicle information, such as performance data, climate controls, and battery voltage, when connected to compatible vehicles. For added convenience, radar detector information can be shown on the screen when paired with a compatible K40 radar detector system (sold separately). With the iDatalink Maestro RR2, you can also integrate an Escort radar detector system (sold separately) for a seamless driving experience.
An optional rear view camera enhances safety while backing up and monitoring behind your vehicle. Built-in, adjustable parking guidelines further add to its effectiveness.
The WSVGA display reproduces approximately 1.6 times higher resolution than the conventional WVGA display. You can enjoy finely detailed expression of color gradients and lifelike visuals in dramas and movies, enhancing your viewing experience.
Provides a high contrast ratio, crystal clear display and vivid text. Easy to use widgets provide access to information screens with a swipe.
Access additional music, sports and entertainment content on the go with SiriusXM Radio.(Optional SiriusXM tuner required, sold separately)
The reduced depth of the chassis contributes to a weight reduction and facilitates easier installation.
Rapidly charge your smartphone using the USB port, with up to a maximum of 2.1A.
*Compatibility depends on the smartphone.
This receiver unit can be operated using the optional remote control KCA-RCDV340.
Purchase KENWOOD Products ONLY from Authorized KENWOOD Retailers! Because KENWOOD cannot guarantee that car audio product purchased from unauthorized dealers are genuine, new and/or fit for purchase, KENWOOD does NOT offer any manufacturer's limited warranty or rebates for car audio products purchased from a dealer that is not authorized by KENWOOD.
Solution for seamlessly displaying and controlling your smartphone apps on a screen via a USB connection on select Smartphone.
Clear glass display with swipe functionality that provides superior picture and touch panel control.
The WSVGA display reproduces approximately 1.6 times higher resolution than the conventional WVGA display.
Parking guidelines (requires installation of compatible backup camera) that enhance the effectiveness of a backup camera.
You can adjust the level of each frequency band and create an original equalizer curve to match the in-car environment or your specific preference.
Virtually adjusts your listening position to the centre of the car.
The reduced depth of the chassis contributes to a weight reduction and facilitates easier installation.
Rapidly charge your compatible smartphone with the USB port, up to a maximum of 2.1A.
Main Unit | Monitor Section |
Picture size | 6.8 inches (diagonal) wide | |
---|---|---|---|---|
Display system | TN LCD panel | |||
Drive system | TFT active matrix system | |||
Number of pixels | 1,843,200 | |||
1024H x 600V x RGB | ||||
Effective pixels | 99.99% | |||
Pixel arrangement | RGB striped arrangement | |||
Back lighting | LED | |||
USB I/F Section |
USB Standard | USB2.0 High Speed | ||
Connector | Type-A | |||
File System | FAT16, 32/ exFAT/ NTFS | |||
Maximum Power Supply Current | DC5V(DC logo) 2.1A | |||
D/A Converter | 24 Bit | |||
Audio Decoder | MP3/ WMA/ WAV/ AAC/ FLAC | |||
Video Decoder | MPEG1/ MPEG2/ MPEG4/ H.264/ MKV/ WMV | |||
Frequency response | 192k Sampling | 20 - 20,000 Hz | ||
96k Sampling | 20 - 20,000 Hz | |||
48k Sampling | 20 - 20,000 Hz | |||
44.1k Sampling | 20 - 20,000 Hz | |||
Total harmonic distortion 1kHz | 0.2% | |||
Signal to Noise ratio | 75dB | |||
Dynamic range | 75dB | |||
Bluetooth Section |
Bluetooth Specification Version | Bluetooth V5.0 | ||
Frequency | 2.402 - 2.480 GHz | |||
RF Output Power (E.I.R.P.) | +1.6 dBm (AVE), Power class 2 | |||
Maximum Communication range | Line of sight approx.10m (32.8ft) | |||
Audio Codec | SBC / AAC | |||
Multi Profile Support | Multi Profile | |||
Profile | HFP(Hands Free Profile) 1.8 | |||
SPP(Serial Port Profile) 1.2 | ||||
A2DP(Advanced Audio Distribution Profile) 1.3 | ||||
AVRCP(Audio/Video Remote Control Profile) 1.6 | ||||
PBAP(Phonebook Access Profile) 1.2 | ||||
FM | Frequency range (Frequency step) | 87.9 - 107.9 MHz (200kHz) | ||
Usable sensitivity | 16.2dBf | |||
S/N:30dB | 1.8μV/75Ω | |||
Quieting sensitivity | ||||
DIN S/N:46dB | ||||
Frequency response(±3.0dB) | 30Hz - 14kHz | |||
S/N Ratio(dB) | 50dB (MONO) | |||
Selectivity | ||||
Stereo separation | 35 dB (1 kHz) | |||
AM | Frequency range (Frequency step) | 530 - 1700 kHz (10kHz) | ||
Usable sensitivity | 99μV (40 dBμ) | |||
Video | Color system of external video input | NTSC/ PAL | ||
External video input level (RCA) | 1 Vp-p / 75 Ω | |||
External video input level (RCA, AV-In) | - | |||
External audio max input level (RCA) | - | |||
External audio max input level (RCA, AV-In) | - | |||
Video Output level (RCA) | 1 Vp-p / 75 Ω | |||
Audio Output level (mini jacks) | - | |||
Analog RGB input | - | |||
Audio | Maximum Power (Front&Rear) | 50Wx4 | ||
Full Bandwidth Power (Front&Rear) (at less than 1%THD) |
22Wx4 | |||
Output frequency band | 20 - 20,000 Hz | |||
Preout level (V) | 3.7 V / 10 kΩ | |||
Preout impedance (Ω) | 1.4 kΩ | |||
Speaker Impedance (Ω) | 4 - 8 Ω | |||
Equalizer | 13 Band | |||
Band | Frequency | 62.5/ 100/ 160/ 250/ 400/ 630/ 1k/ 1.6k/ 2.5k/ 4k/ 6.3k/ 10k/ 16k Hz | ||
Level | -09 - +09 (-9dB - +9dB) | |||
Q | - | |||
HPF | Frequency | Through/ 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz | ||
Slope | -6/ -12/ -18/ -24 dB/Oct. | |||
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | |||
LPF | Frequency | 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz/ Through | ||
Slope | -6/ -12/ -18/ -24 dB/Oct. | |||
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | |||
Phase | Normal/ Reverse | |||
General | Operating voltage | 12V DC car battery | ||
Installation Dimensions W x H x D | 182 x 112 x 86 mm | |||
7-3/16 x 4-7/16 x 3-3/8 inch | ||||
Main Unit Installation size W x H x D(w/o sleeve) | 178 x 100 x 86 mm | |||
7-1/16 x 3-15/16 x 3-3/8 inch | ||||
Weight | Main unit | 1.07 kg | ||
2.41 lbs. | ||||
(Including Trim plate) |