KDC-360UICD-Receiver(Discontinued)
Sound quality enthusiasts will love the playback support of various types of music formats,
including compatibility with FLAC files.
Simple sound customization is also available with its built-in 13-Band EQ and Digital Time Alignment.
CD Player | Yes |
---|---|
Key Illumination / LCD - LED Backlight | / |
USB Terminal | x 1 |
Audio Decoder | FLAC / WAV / AAC / MP3 / WMA |
Equalizer / Digital Time Alignment / 3-Way X'Over | 13 Band / Yes / Yes |
Audio Preout | 5.0V / 3Preouts |
Remote Controller | Optional |
Purchase KENWOOD Products ONLY from Authorized KENWOOD Retailers! Because KENWOOD cannot guarantee that car audio product purchased from unauthorized dealers are genuine, new and/or fit for purchase, KENWOOD does NOT offer any manufacturer's limited warranty or rebates for car audio products purchased from a dealer that is not authorized by KENWOOD.
Compatible with a broad range of audio file formats such as FLAC and WAV, to MP3, WMA and AAC.
Music Codec | Playable up to |
---|---|
FLAC | ~96kHz / ~24bit |
WAV | ~44.1kHz / ~16bit |
MP3 | ~48kHz / ~320kbps |
WMA | ~48kHz / ~192kbps |
AAC | ~48kHz / ~320kbps |
13-Band equalizer and DTA gives optimal tuning enhancements for the listener.
Sound coming from a variety of speakers located within your car are time aligned to arrive at your ear at exactly the same time.
Drive EQ boosts specific frequencies in the audio signal to compensate the negative impact of road noise.
Easy front panel connection for your compatible USB- enabled devices. These include Mass Storage Class devices like iPods, smartphones, and USB flash drives. The USB input will allow you to charge and control the music playback of your select devices.
Bright variable color LEDs can be adjusted to match any color dash lighting.
Direct Audio and color control keys allow you to access quickly to the sound and color tuning menu.
The Vertical Alignment LCD display secures higher visibility during day-time drive.
KDC-360UI | ||
---|---|---|
FM | Frequency Range(MHz) | 87.5MHz to 108.0MHz |
(Frequency step) | (50kHz) | |
Usable Sensitivity | 8.2dBf | |
S/N:30dB | (0.71μV/75Ω) | |
Quieting Sensitivity | 17.2dBf | |
DIN S/N:46dB | (2.0μV/75Ω) | |
Frequency Response(±3.0dB) | 30Hz to 15kHz | |
S/N(dB) | 64.0dB(MONO) | |
Stereo Separation | 40dB(1kHz) | |
MW (AM) |
Frequency Range | Band 1(MW) / 531kHz to 1602kHz(9kHz) |
Band 2(SW1) / 2940kHz to 7735kHz(5kHz) | ||
(Frequency step) | Band 3(SW2) / 9500kHz to 10135kHz / 11580kHz to 18135kHz (5kHz) | |
Channel Space Selection | Band 1 / 9kHz | |
Band 2/3 / 5kHz | ||
Usable Sensitivity | 29.0dBμ(28.2μV) : MW | |
S/N:20dB | 30dBμ (32μV) : SW | |
CD | Laser Diode | GaAlAs |
Digital Filter(D/A) | 8 Times OverSampling | |
Spindle Speed | 500 to 200rpm (CLV) | |
Wow & Flutter | Below Measurable Limit | |
Frequency Response | 20Hz to 20kHz(±1dB) | |
Total Harmonic Distortion | 0.02%(1kHz) | |
S/N Ratio (dB) | 94dB(1kHz) | |
Dynamic Range | 91dB | |
Channel Separation | 86dB | |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA Decode | Compliant with WINDOWS MEDIA AUDIO | |
AAC Decode | AAC-LC ".aac" files | |
WAV Decode | - | |
Preout Level(mV)/Load -Unbalanced | 5000mV/10kΩ | |
Preout Impedance(Ω) | =<600Ω | |
Speaker Impedance(Ω) | 4 to 8Ω | |
USB I/F | USB | USB 1.1 / 2.0 High speed |
File System | FAT12 / 16 / 32 | |
Maximum Supply current | DC5V(DC logo) 1.5A | |
Frequency Response | 20Hz to 20kHz(±1dB) | |
S/N Ratio (dB) | 98dB(1kHz) | |
Dynamic Range | 94dB | |
Channel Separation | 91dB | |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA Decode | Compliant with Windows Media Audio | |
AAC Decode | AAC-LC ".aac", "m4a" files | |
WAV Decode | Linear-PCM | |
FLAC Decode | FLAC file (Up to 24bit/96kHz) | |
AUX Input |
Frequency Response | 20Hz to 20kHz ±3dB |
Input Maximum Voltage | 1000mV | |
Input Impedance | 30kΩ | |
AMP | PWR(MAX) | 50Wx4 |
Full Bandwidth Power(at less than 1%THD) | 22Wx4 | |
TONE | Band1 | 62.5Hz ±9dB |
Band2 | 100Hz ±9dB | |
Band3 | 160Hz ±9dB | |
Band4 | 250Hz ±9dB | |
Band5 | 400Hz ±9dB | |
Band6 | 630Hz ±9dB | |
Band7 | 1kHz ±9dB | |
Band8 | 1.6kHz ±9dB | |
Band9 | 2.5kHz ±9dB | |
Band10 | 4kHz ±9dB | |
Band11 | 6.3kHz ±9dB | |
Band12 | 10kHz ±9dB | |
Band13 | 16kHz ±9dB | |
GENE | Operating voltage | 12V DC car battery |
Installation Size (W) | 182mm | |
(H) | 53mm | |
(D) | 155.5mm | |
Net Weight | 1.2(kg) (Trim plate and Mounting sleeve: Included) |