Amplifier Tech-Spec | X802-5 | X502-1 | X302-4 |
Maximum Output Power | 1600W | 1000W | 600W |
RMS Power at 4ohms | 50W x 4ch +300W | 300W | 50W x 4ch |
RMS Power at 2ohms | 75W x 4ch +500W | 500W | 75W x 4ch |
Bridged at 4ohms | 150W x 2ch +300W | - | 150W x 2ch |
Frequency Response | 20Hz - 50kHz | 20Hz - 200Hz | 20Hz - 50kHz |
High Pass Filter | 50Hz - 200Hz, -12dB/oct. | - | 50Hz - 200Hz, -12dB/oct. |
Low Pass Filter | 50Hz - 200Hz, -24dB/oct. | 50Hz - 200Hz, -24dB/oct. | 50Hz - 200Hz, -12dB/oct. |
Speaker Level Input | Yes | Yes | Yes |
Signal Sensing Turn-on | Yes | Yes | Yes |
Signal to Noise Ratio | 100dB | 100dB | 100dB |
Dimensions (W x D x H)mm | 248 x 169 x 53 | 213 x 149 x 53 | 213 x 149 x 53 |
Optional wired remote level control for X802-5 and X502-1 allows you to easily adjust the subwoofer volume.
(Discontinued)