DMX5023S6.8” WSVGA显示屏的车载数字多媒体接收机
×
以更智能、更安全、更有趣的方式在车内使用 iPhone。 Apple CarPlay 为 iPhone 用户提供了一种直观的方式,只需一个词或一个触摸即可拨打电话、使用地图和听音乐。
*某些功能、应用程序和服务并非在所有地区都可用。
详细信息请参见:www.apple.com/ios/feature-availability/#applecarplay-applecarplay
Android Auto 的设计充分考虑了安全性。它具有更大的触摸目标、分屏界面和易于使用的语音操作,旨在最大限度地减少干扰,让您可以专注于道路。
*需要兼容的 Android 手机和兼容的活动数据计划。
*某些功能和设备可能并非在所有国家/地区都可用。视供应情况而定。
通过音频控制,收听流行音乐应用程序和存储在设备上的音乐。
您可以使用图形均衡器个性化设定您的音乐。时间延迟功能可以修正声场定位,旨在提供良好的聆听体验。
您可以播放 USB 设备储存的各种格式压缩的音频和视频文件。
可选的后视摄像头可对车辆后方进行监控时增强安全性。并内置可调停车引导线增增强其有效性。
WSVGA 显示屏的分辨率比传统 WVGA 显示屏高大约 1.6 倍。您可以在电视剧和电影中享受色彩渐变的细腻表现和逼真的视觉效果,增强您的观看体验。
提供高对比度,晶莹剔透的显示和生动的文字。易于使用的小部件可快速访问和设定信息屏幕。
可将接收器轻松安装在大多数日系和韩系车上。
了解更多
仅有75mm的深度,可实现更灵活的安装
使用 USB 端口快速为您的智能手机充电,最大电流可达 2.1A。
*兼容性取决于智能手机。
该接收器单元可以使用选购的遥控器 KCA-RCDV340 进行操作。
Purchase KENWOOD Products ONLY from Authorized KENWOOD Retailers! Because KENWOOD cannot guarantee that car audio product purchased from unauthorized dealers are genuine, new and/or fit for purchase, KENWOOD does NOT offer any manufacturer's limited warranty or rebates for car audio products purchased from a dealer that is not authorized by KENWOOD.
MODEL NAME | DMX5023S | |||
---|---|---|---|---|
Main Unit | Monitor Section |
Picture size | 6.8 inches (diagonal) wide | |
Display system | TN LCD panel | |||
Drive system | TFT active matrix system | |||
Number of pixels | 1,843,200 | |||
1024H x 600V x RGB | ||||
Effective pixels | 99.99% | |||
Pixel arrangement | RGB striped arrangement | |||
Back lighting | LED | |||
USB I/F Section |
USB Standard | USB2.0 High Speed | ||
Connector | Type-A | |||
File System | FAT16, 32/ exFAT/ NTFS | |||
Maximum Power Supply Current | DC5V(DC logo) 2.1A | |||
D/A Converter | 24 Bit | |||
Audio Decoder | MP3/ WMA/ WAV/ AAC/ FLAC | |||
Video Decoder | MPEG1/ MPEG2/ MPEG4/ H.264/ MKV/ WMV | |||
Frequency response | 192k Sampling | 20 - 20,000 Hz | ||
96k Sampling | 20 - 20,000 Hz | |||
48k Sampling | 20 - 20,000 Hz | |||
44.1k Sampling | 20 - 20,000 Hz | |||
Total harmonic distortion 1kHz | 0.20% | |||
Signal to Noise ratio | 75dB | |||
Dynamic range | 75dB | |||
Bluetooth Section |
Bluetooth Specification Version | Bluetooth V5.0 | ||
Frequency | 2.402 - 2.480 GHz | |||
RF Output Power (E.I.R.P.) | +1.6 dBm (AVE), Power class 2 | |||
Maximum Communication range | Line of sight approx.10m | |||
Audio Codec | SBC / AAC | |||
Multi Profile Support | Multi Profile | |||
Profile | HFP(Hands Free Profile) 1.8 | |||
SPP(Serial Port Profile) 1.2 | ||||
A2DP(Advanced Audio Distribution Profile) 1.3 | ||||
AVRCP(Audio/Video Remote Control Profile) 1.6 | ||||
PBAP(Phonebook Access Profile) 1.2 | ||||
FM | Frequency range (Frequency step) | 87.5 - 108 MHz (50kHz) | ||
Usable sensitivity | 16.2dBf | |||
S/N:30dB | 1.8μV/75Ω | |||
Quieting sensitivity | ||||
DIN S/N:46dB | ||||
Frequency response(±3.0dB) | 30Hz - 14kHz | |||
S/N Ratio(dB) | 50dB (MONO) | |||
Selectivity | ||||
Stereo separation | 35 dB (1 kHz) | |||
AM | Frequency range (Frequency step) | 531 - 1611 kHz (9kHz) | ||
Usable sensitivity | 99μV (40 dBμ) | |||
Video | Color system of external video input | NTSC/ PAL | ||
External video input level (RCA) | 1 Vp-p / 75 Ω | |||
External video input level (RCA, AV-In) | - | |||
External audio max input level (RCA) | - | |||
External audio max input level (RCA, AV-In) | - | |||
Video Output level (RCA) | 1 Vp-p / 75 Ω | |||
Audio Output level (mini jacks) | - | |||
Analog RGB input | - | |||
Audio | Maximum Power (Front&Rear) | 50Wx4 | ||
Full Bandwidth Power (Front&Rear) (at less than 1%THD) |
22Wx4 | |||
Output frequency band | 20 - 20,000 Hz | |||
Preout level (V) | 2.5 V / 10 kΩ | |||
Preout impedance (Ω) | 1.4 kΩ | |||
Speaker Impedance (Ω) | 4 - 8 Ω | |||
Equalizer | 13 Band | |||
Band | Frequency | 62.5/ 100/ 160/ 250/ 400/ 630/ 1k/ 1.6k/ 2.5k/ 4k/ 6.3k/ 10k/ 16k Hz | ||
Level | -09 - +09 (-9dB - +9dB) | |||
Q | - | |||
HPF | Frequency | Through/ 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz | ||
Slope | -6/ -12/ -18/ -24 dB/Oct. | |||
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | |||
LPF | Frequency | 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz/ Through | ||
Slope | -6/ -12/ -18/ -24 dB/Oct. | |||
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | |||
Phase | Normal/ Reverse | |||
General | Operating voltage | 12V DC car battery | ||
Installation Dimensions W x H x D | 182 x 112 x 86 mm | |||
Main Unit Installation size W x H x D(w/o sleeve) | 178 x 100 x 86 mm | |||
Weight | Main unit | 1.07 kg | ||
(Including Trim plate) |