KDC-BT630UUSB / CD 收放机
* 1免提键:接听电话
* 2音频流媒体键:访问蓝牙音频源
最多可将5个蓝牙设备与主机配对
随时可以在您的朋友和家人之间的设备进行切换,享受手机之间音频流互动带来的乐趣。
当您通过蓝牙接打电话时,只需按一下按钮,即可在两部手机之间切换。
下载免费的APP“KENWOOD Remote”。
您可以在手机上更改音频源或调整音频设置,例如“时间校准”或“13频段均衡器”等复杂操作均可在APP上设定。
可通过 USB或蓝牙通过 iPhone 控制 Spotify ,
或者通过蓝牙通过安卓设备享受喜欢的海量音乐。
您可以通过USB设备播放以各种格式的音频文件。
音乐编解码器 | |
---|---|
FLAC | 96kHz / 24bit |
WAV | 44.1kHz / 16bit |
AAC | 48kHz / 320kbps |
MP3 | 48kHz / 320kbps |
WMA | 48kHz / 192kbps |
支持AOA2,安装KENWOOD Music Play应用程序并通过USB将智能手机连接到接收器,并直接从接收器控制您的音乐。
易于前面板连接,适用于兼容USB的设备。其中包括大容量存储类设备,如iPod,智能手机和USB闪存驱动器。 USB输入可让您充电和控制所连接设备的音乐播放。
激光唱机 | 是 |
---|---|
按键照明 / LCD - LED 背光 | / |
内置蓝牙 | 双机免提 / 音乐组合 / 建伍远程应用 |
Spotify控制 | 全控制 |
USB端子 | x 1 |
音频解码器 | FLAC / WAV / AAC / MP3 / WMA |
均衡器 / 数字时间校准 / 3向分频 | 13 段 / 是 / 是 |
音频预输出 | 4.0V / 3个预置输出口 |
遥控器 | 内含 |
Purchase KENWOOD Products ONLY from Authorized KENWOOD Retailers! Because KENWOOD cannot guarantee that car audio product purchased from unauthorized dealers are genuine, new and/or fit for purchase, KENWOOD does NOT offer any manufacturer's limited warranty or rebates for car audio products purchased from a dealer that is not authorized by KENWOOD.
FM | Frequency Range (Frequency step) |
87.5MHz to 108.0MHz (50kHz) |
---|---|---|
Usable Sensitivity S/N30dB |
8.2dBf (0.71μV/75Ω) |
|
Quieting Sensitivity DIN S/N 46dB |
17.2dBf (2.0μV/75Ω) |
|
Frequency Response (±3.0dB) |
30Hz to 15kHz | |
S/N | 64.0dB(MONO) | |
Stereo Separation | 40dB(1kHz) | |
AM | Frequency Range (Frequency step) |
Band 1(MW) / 531kHz to 1602kHz(9kHz) Band 2(SW1) / 2940kHz to 7735kHz(5kHz) Band 3(SW2) / 9500kHz to 10135kHz / 11580kHz to 18135kHz (5kHz) |
Channel Space Selection | Band 1 / 9kHz Band 2/3 / 5kHz |
|
Usable Sensitivity S/N:20dB |
29.0dBμ(28.2μV) : MW 30dBμ (32μV) : SW |
|
CD | Laser Diode | GaAlAs |
Digital Filter(D/A) | 8 Times OverSampling | |
Spindle Speed | 500 to 200rpm (CLV) | |
Wow & Flutter | Below Measurable Limit | |
Frequency Response | 20Hz to 20kHz(±1dB) | |
Total Harmonic Distortion | 0.01%(1kHz) | |
S/N Ratio (dB) | 97dB(1kHz) | |
Dynamic Range | 92dB | |
Channel Separation | 90dB | |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA Decode | Compliant with WINDOWS MEDIA AUDIO | |
AAC Decode | AAC-LC ".aac" files | |
Preout Level(mV)/Load -Unbalanced | 4000mV/10kΩ | |
Preout Impedance(Ω) | ≦600Ω | |
Speaker Impedance(Ω) | 4 to 8Ω | |
USB I/F | USB | USB 1.1 / 2.0 Full speed |
File System | FAT12 / 16 / 32 | |
Maximum Supply current | DC5V(DC logo) 1.5A | |
MP3 decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA decode | Compliant with Windows Media Audio | |
AAC Decode | AAC-LC ".aac", ".m4a" files | |
WAV Decode | Linear-PCM | |
FLAC Decode | FLAC file (Up to 24bit/96kHz) | |
AUX Input |
Frequency Response | 20Hz to 20kHz ±3dB |
Input Maximum Voltage | 1000mV | |
Input Impedance | 30kΩ | |
AMP | Maximum Power | 50Wx4 |
Full Bandwidth Power (at less than 1%THD) |
22Wx4 | |
TONE | Band1 | 62.5Hz ±9dB |
Band2 | 100Hz ±9dB | |
Band3 | 160Hz ±9dB | |
Band4 | 250Hz ±9dB | |
Band5 | 400Hz ±9dB | |
Band6 | 630Hz ±9dB | |
Band7 | 1kHz ±9dB | |
Band8 | 1.6kHz ±9dB | |
Band9 | 2.5kHz ±9dB | |
Band10 | 4kHz ±9dB | |
Band11 | 6.3kHz ±9dB | |
Band12 | 10kHz ±9dB | |
Band13 | 16kHz ±9dB | |
Bluetooth | Version | Bluetooth 3.0 |
Frequency Range | 2.402 to 2.480GHz | |
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Profile | HFP 1.6 (Hands Free Profile) | |
SPP (Serial Port Profile) | ||
PBAP (Phonebook Access Profile) | ||
A2DP (Advanced Audio Distribution Profile) | ||
AVRCP 1.5 (Audio/Video Remote Control Profile) | ||
GENE | Operating voltage | 12V DC car battery |
Installation Size (W) (H) (D) |
182mm 53mm 155.5mm |
|
Net Weight (Trim plate and Mounting sleeve: Included) |
1.2(kg) |