If you want to replace your factory speakers with a discreet installation, the KENWOOD new S series speakers are ideal for their ease of installation with wide range high quality sound which we call “stage sounding”.
16cm 2Way Stage Sound Speaker
enhances 5kHz and upper frequencies and reproduces life-like “stage” sounding.
creates enough power to drive woofer cones and reproduce high-density sound.
Easy to replace your factory speakers with a discreet installation.
Speaker Tech-Spec | KFC-S1676EX |
---|---|
Peak Input Power | 330W |
RMS Input Power | 60W |
Size | 16cm 2Way |
Tweeter Design | Balanced Dome |
Tweeter Magnet Composition | Neodymium |
Woofer Magnet Composition | FerriteΦ85 x t12 |
Nominal Impedance | 4ohms |
Frequency Response | 80Hz - 22kHz |
Sensitivity (dB/W at 1m) | 87dB |
Mounting Depth | 46.7mm |
6×9inch 3Way Stage Sound Speaker
Speaker Tech-Spec | KFC-S6976EX |
---|---|
Peak Input Power | 500W |
RMS Input Power | 80W |
Size | 6 x 9inch 3Way |
Tweeter Design | Cone |
Tweeter Magnet Composition | Ferrite |
Woofer Magnet Composition | FerriteΦ90 x t12 |
Nominal Impedance | 4ohms |
Frequency Response | 44Hz - 18kHz |
Sensitivity (dB/W at 1m) | 87dB |
Mounting Depth | 79.3mm |
16cm/13cm/10cm 2Way Speaker
Speaker Tech-Spec | KFC-S1666 | KFC-S1366 | KFC-S1066 |
---|---|---|---|
Peak Input Power | 300W | 260W | 220W |
RMS Input Power | 30W | 30W | 21W |
Size | 16cm 2Way | 13cm 2Way | 10cm 2Way |
Tweeter Design | Balanced Dome | Balanced Dome | Balanced Dome |
Tweeter Magnet Composition | Neodymium | Neodymium | Neodymium |
Woofer Magnet Composition | FerriteΦ80 x t10 | FerriteΦ70 x t10 | FerriteΦ70 x t10 |
Nominal Impedance | 4ohms | 4ohms | 4ohms |
Frequency Response | 40Hz - 22kHz | 45Hz - 22kHz | 50Hz - 22kHz |
Sensitivity (dB/W at 1m) | 90dB | 89dB | 88dB |
Mounting Depth | 43.2mm | 43.7mm | 43mm |
16cm/10cm Dual Cone Speaker
Speaker Tech-Spec | KFC-S1656 | KFC-S1056 |
---|---|---|
Peak Input Power | 300W | 220W |
RMS Input Power | 30W | 21W |
Size | 16cm Dual Cone | 10cm Dual Cone |
Tweeter Design | - | - |
Tweeter Magnet Composition | - | - |
Woofer Magnet Composition | FerriteΦ80 x t10 | FerriteΦ70 x t10 |
Nominal Impedance | 4ohms | 4ohms |
Frequency Response | 40Hz - 18kHz | 50Hz - 18kHz |
Sensitivity (dB/W at 1m) | 90dB | 88dB |
Mounting Depth | 43mm | 43mm |
16cm Component Speaker
Speaker Tech-Spec | KFC-M614P |
---|---|
Peak Input Power | 300W |
RMS Input Power | 65W |
Size | 16cm Component |
Tweeter Design | Soft Dome |
Tweeter Magnet Composition | Neodymium |
Woofer Magnet Composition | Ferrite |
Nominal Impedance | 4ohms |
Frequency Response | 75Hz - 21kHz |
Sensitivity (dB/W at 1m) | 85dB |
Mounting Depth | 45.5mm |
16cm Component Speaker
Speaker Tech-Spec | KFC-M604P |
---|---|
Peak Input Power | 270W |
RMS Input Power | 60W |
Size | 16cm Component |
Tweeter Design | Soft Dome |
Tweeter Magnet Composition | Neodymium |
Woofer Magnet Composition | Ferrite |
Nominal Impedance | 4ohms |
Frequency Response | 90Hz - 21kHz |
Sensitivity (dB/W at 1m) | 86dB |
Mounting Depth | 45.5mm |